| PARTICULARS | PPGL | PPGI | ALUMINIUM | 
| Combination | Zn , Alm , Silicon | PPGI , Zink | Aluminum alloy AA8011/ 3105 | 
| Composition | 55% Al, 43.5% Zn, and 1.5% Si | 100% Zn | Tempered aluminum alloy | 
| Grade | AZ-120 to AZ-150 | AZ-120 to AZ-150 | Grade as per IS standard | 
| TCT | 0.47mm to 0.6mm | 0.45mm to 0.6mm | 0.5mm to 0.95mm | 
| Tensile Strength | 550 Mpa | 240 Mpa to 350 Mpa | 175 Mpa to 220 Mpa | 
| Color Coating | as per IS 1397 - 1995 | as per IS - 14246 | Color Coating as per availability | 
| Base Metal | High Tensile Steel | CR - Steel Coils | Aluminium | 
 
											